12Field guide · register
The register
The register is the whole collection on one page: every specimen the forge has produced, with the production figures that describe it. Each figure is read back out of the committed study and mesh files when the site is built.
| 00 | Elephant | Loxodonta africana | Studio mark | 2026-09-03 | 893 | 23 | 66 114 | 46 118 |
|---|---|---|---|---|---|---|---|---|
| 01 | North American beaver | Castor canadensis | CanadaCA | 2026-09-03 | 842 | 13 | 62 341 | 37 376 |
| 02 | Snowy owl | Bubo scandiacus | CanadaCA | 2026-09-03 | 807 | 13 | 59 421 | 46 038 |
| 03 | Common loon | Gavia immer | CanadaCA | 2026-09-03 | 803 | 13 | 59 466 | 35 982 |
| 04 | White stork | Ciconia ciconia | UkraineUA | 2026-09-03 | 757 | 14 | 56 050 | 35 002 |
| 05 | European bison | Bison bonasus | UkraineUA | 2026-09-03 | 809 | 11 | 59 890 | 54 168 |
| 06 | Common crane | Grus grus | UkraineUA | 2026-09-03 | 732 | 13 | 54 088 | 32 218 |
| 07 | Red kite | Milvus milvus | GermanyDE | 2026-09-03 | 773 | 13 | 57 194 | 45 790 |
| 08 | Wild boar | Sus scrofa | GermanyDE | 2026-09-03 | 810 | 11 | 59 960 | 47 914 |
| 09 | Black woodpecker | Dryocopus martius | GermanyDE | 2026-09-03 | 778 | 14 | 57 627 | 29 382 |
| 10 | Greater flamingo | Phoenicopterus roseus | FranceFR | 2026-09-03 | 741 | 14 | 54 870 | 27 470 |
| 11 | Alpine ibex | Capra ibex | FranceFR | 2026-09-03 | 757 | 12 | 56 015 | 45 144 |
| 12 | Camargue horse | Equus ferus caballus | FranceFR | 2026-09-03 | 780 | 12 | 57 773 | 38 658 |
| Totals | 13 specimens | 2026-09-03 | 10 282 | 29 distinct | 760 809 | 521 260 |
Ready to start? Send a two-minute brief. Need to scope first? Book a 30-minute strategy session for €100. Still exploring? Start with a free AI visibility snapshot.
Tell us the goal · we will confirm the right next step
Or reach the studio directly
+1 613 867 7767info@mmix.biz
